| Time | Event | Details |
|---|---|---|
| TBD | vs. - |
| Time | Event | Details |
|---|---|---|
| 10:00am- 7:00pm | ||
Register Your Team Now - https://app.eventcaddy.com/events/grover-open-50 At Oxbow CC 10am Registration, 11am Start, 4p Social, 5:30p Dinner | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. -
State Meet Day 2 | |
State Meet Day 2 | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. -
State Meet Day 1 | |
State Meet Day 1 | ||
At Oxbow CC 10am Registration, 11am Start, 4p Social, 5:30p Dinner