| Time | Event | Details |
|---|---|---|
| 8:00am |
Valley City
Region 2 Instrumental | |
Region 2 Instrumental | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Hope-Page | |
| 5:00pm | vs. Hankinson/Lidgerwood/Fairmount
@ Hendrickson Field, Enderlin, ND
|
| Time | Event | Details |
|---|---|---|
No School- Good Friday | ||
No School- Good Friday | ||
Good Friday | ||
Good Friday | ||
| Time | Event | Details |
|---|---|---|
No School- Easter Monday | ||
No School- Easter Monday | ||
Easter Monday | ||
Easter Monday | ||
| 4:30pm | vs. Circle of Nations | |
| Time | Event | Details |
|---|---|---|
| 8:00am |
Valley City
Region 2 Back up date for Instrumental or vocal | |
Region 2 Back up date for Instrumental or vocal | ||
| 4:30pm | vs. Milnor. | |
| 5:00pm | vs. Central Cass | |