| Time | Event | Details |
|---|---|---|
| 6:40am- 8:10am | 9-12 BBB Practice at each school home site. | |
9-12 BBB Practice at each school home site. | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | 7-8 GBB Practice | |
7-8 GBB Practice | ||
| 4:00pm- 6:00pm | 9-12 GBB Practice | |
9-12 GBB Practice | ||
| 4:00pm- 6:00pm | 9-12 BBB Practice | |
9-12 BBB Practice | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | 9-12 GBB Practice | |
9-12 GBB Practice | ||
| 4:00pm- 6:00pm | 9-12 BBB Practice | |
9-12 BBB Practice | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | 7-8 GBB Practice | |
7-8 GBB Practice | ||
| 4:00pm- 6:00pm | 9-12 GBB Practice | |
9-12 GBB Practice | ||
| 4:00pm- 6:00pm | 9-12 BBB Practice | |
9-12 BBB Practice | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | 7-8 GBB Practice | |
7-8 GBB Practice | ||
| 4:00pm- 6:00pm | 9-12 BBB Practice | |
9-12 BBB Practice | ||
| 6:00pm | Bus Info Leaves:
2:30pm
| vs. Barnes County North Public
• Kevin Jackson will drive GBB to Cooperstown. Leave Rosholt 2:30 and Hankinson Gas station at 2:55 • Campbell Driver will drive GBB to Hankinson Gas Station. Leave Campbell at 2:20 and Fairmount at 2:40. |
• Kevin Jackson will drive GBB to Cooperstown. Leave Rosholt 2:30 and Hankinson Gas station at 2:55 • Campbell Driver will drive GBB to Hankinson Gas Station. Leave Campbell at 2:20 and Fairmount at 2:40. | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBD vs. TBD
@ Gwinner
JHGB Jamboree - info will be sent before the jamboree. | |
JHGB Jamboree - info will be sent before the jamboree. | ||
| 9:00am- 11:00am | 9-12 BBB Practice | |
9-12 BBB Practice | ||
| 2:00pm | vs. Wheaton Area | |
| 3:30pm | vs. Wheaton Area | |